Antares Capital overview
Antares Capital related stories

Secondaries arrives in the mainstream
With GP-led deals taking centre stage amid a subdued M&A market and LP thirst for liquidity, private credit secondaries have a big role to play in the asset class’s future. By Daniel Roddick of Ely Place Partners.
Antares Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManaging Director, Credit | LocationNew York, United States | Email | |
Job titleVice President, Finance | LocationChicago, United States | Email | |
Job titleManaging Director and Head of Liquidity Solutions | LocationChicago, United States | Email | |
Job titleHead Co-investment | LocationChicago, United States | Email | |
Antares Capital funds managed
Funds in market: 6
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJan 2026 | Strategy | |
Fund size | Open dateDec 2025 | Strategy | |
Fund size | Open dateJul 2025 | Strategy | |
Closed funds: 15
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMar 2026 | Strategy | |
Fund size | Close dateMar 2026 | Strategy | |
Fund size | Close dateJun 2025 | Strategy | |