Pearl Diver Capital overview
Pearl Diver Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Investment Officer and Managing Partner | LocationLondon, United Kingdom | Email | |
Job titleSenior Operations Director | LocationLondon, United Kingdom | Email | |
Job titleExecutive Director | LocationLondon, United Kingdom | Email | |
Job titleChief Executive Officer and Managing Partner | LocationLondon, United Kingdom | Email | |
Pearl Diver Capital funds managed
Funds in market: 1
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJul 2023 | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateApr 2023 | Strategy | |
Fund size | Close dateOct 2020 | Strategy | |
Fund size | Close dateJun 2018 | Strategy | |
Stories that mention Pearl Diver Capital
CLOs to suit the cautious and the bold
Collateralised loan obligations are resilient in the face of pressure and offer opportunities should infrastructure spending or merger activity soar in upcoming quarters.