Rivage Investment overview
Rivage Investment contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePartner, Head of Strategy & Business Development | LocationParis, France | Email | |
Job titleMiddle Officer, Debt Fund | LocationParis, France | Email | |
Job titleInvestment Manager, Infrastructure Debt | LocationParis, France | Email | |
Job titleESG & Impact manager | LocationParis, France | Email | |
Rivage Investment funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open dateDec 2024 | Strategy | |
Fund size | Open dateMar 2024 | Strategy | |
Closed funds: 19
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateApr 2024 | Strategy | |
Fund size | Close dateAug 2023 | Strategy | |
Fund size | Close dateMar 2022 | Strategy | |